
Class A Class A Dedicated Refrigerated Account-Home Multiple Times Per Week Job
RPM (By Verifiable Years of Experience): $0.70 to $0.80
Annualized Pay: $73,372-$82,212 based on experience; $1,411 per week
Operating primarily in the state of Colorado, Southern WY and Eastern UT
Average Weekly Miles: 1,700
Average Weekly Loads/Driver: 6.7
Average Weekly Stops/Driver: 13
Schedule: 7-day operation. Day and Night Shift driving
Home Time: Multiple times per week
Stop Pay: $17/Stop
Mountain Driving Bonus (Nov-Mar paid Monthly): $1,000
Safe and On-Time Mileage Bonus: Up to 3% of Mileage Pay
Freight Type: Refrigerated Freight - Reefer training provided
No-Touch Freight
Live Unload and Drop Hook
Pay: Drivers average $1,411 a week
Medical, Dental, Vision, HSA, FSA, Life and AD&D Insurance
PTO
401(k)
Additional voluntary benefits
How to apply for this Driving Job
Fill out a Gary's Job Board application. That same application can be used to apply to as many jobs as you'd like. Create a Driver's Account.
Person to Contact about this CDL Job: Rhonda
Transport Recruiting Phone Number: 360-544-8449
Tell em' Gary's Job Board sent you.
This truck driving job may have an alternate application method. Look in the description area below for more information. All companies will accept a Gary's Job Board application in addition to their other methods.
Gary 's Job Board. Fill out ONE application to send to ALL companies
Full CDL Job Information
Question | Answer |
Company Name | Transport Recruiting |
Class of CDL | Class A |
Job Position/Title | Class A Dedicated Refrigerated Account-Home Multiple Times Per Week |
Type of Route | Local |
# of seats to fill | 25 |
Person to Contact about this Job Profile | Rhonda |
How to Apply | Create a Driver s Account to Apply |
City | Aurora |
State | COLORADO |
Minimum Years of Experience Required | < 6 months |
Does the driver need to have a Hazardous Materials Endorsement? | No |
Does the driver need to have a Tank Endorsement? | No |
Does the driver need to have a Doubles/Triples Endorsement? | No |
Does the driver need to have a Passenger Endorsement? | No |
Dui? | 5-10 yrs |
Traffic tickets allowed in the last 3 years? | 2 |
Any at fault accidents allowed in the last 3 years? | Yes |
Do you require a company provided DOT physical? | Yes |
What does the job pay? | Drivers average $1,411 a week |
Please describe any benefits you offer (Very important so we can help you find the right candidate) | Medical, Dental, Vision, HSA, FSA, Life and AD&D Insurance PTO 401(k) Additional voluntary benefits |
Please describe the job in detail | RPM (By Verifiable Years of Experience): $0.70 to $0.80 Annualized Pay: $73,372-$82,212 based on experience; $1,411 per week Operating primarily in the state of Colorado, Southern WY and Eastern UT Average Weekly Miles: 1,700 Average Weekly Loads/Driver: 6.7 Average Weekly Stops/Driver: 13 Schedule: 7-day operation. Day and Night Shift driving Home Time: Multiple times per week Stop Pay: $17/Stop Mountain Driving Bonus (Nov-Mar paid Monthly): $1,000 Safe and On-Time Mileage Bonus: Up to 3% of Mileage Pay Freight Type: Refrigerated Freight - Reefer training provided No-Touch Freight Live Unload and Drop Hook |
Apply | Create a Driver s Account to Apply |
Transport Recruiting Local Truck Driving Jobs in Aurora, CO